FEE STRUCTURE-2025-26 |
|
| GRADE | SCHOOL FEE/SCHOOL-KIT/ACTIVITES |
| PS-1 | 45000.00 |
| PS-2 | 50000.00 |
| PS-3 | 50000.00 |
| 1 | 55000.00 |
| 2 | 55000.00 |
| 3 | 55000.00 |
| 4 | 55000.00 |
| 5 | 60000.00 |
| 6 | 60000.00 |
| 7 | 60000.00 |
| 8 | 60000.00 |
TRANSPORTATION FEE |
||
| KMS | FEE | |
| 1-3 | 6500.00 | |
| 4-6 | 8500.00 | |
| 7-10 | 10500.00 | |
