FEE STRUCTURE-2026-27 |
|
| GRADE | SCHOOL FEE/SCHOOL-KIT/ACTIVITES |
| PS-1 | 50850.00 |
| PS-2 | 56150.00 |
| PS-3 | 56150.00 |
| 1 | 61500.00 |
| 2 | 61500.00 |
| 3 | 66850.00 |
| 4 | 66850.00 |
| 5 | 67850.00 |
| 6 | 68700.00 |
| 7 | 69700.00 |
| 8 | 69700.00 |
| 9 | 70100.00 |
TRANSPORTATION FEE |
||
| KMS | FEE | |
| < 3 | 7500.00 | |
| 4-6 | 9500.00 | |
| 7-10 | 11500.00 | |